Voltage Monitoring.
Phase Sequence Monitoring.
Phase Loss and Phase Unbalance detection.
UV and OV Detection.
Settable UV and OV Parameter.
| Display | 7 Segment LED Display 3 X 14.2mm (0.56”) |
| Voltage Monitoring | Yes |
| UV & OV Detection | Yes |
| Settable UV & OV Parameter | Yes |
| Phase Sequence Monitoring | Yes |
| Phase Loos & Phase Unbalance detection | Yes |
| Input | R Phase, Neutral |
| Relay Input | Alarm : 5A |
| Size | 60 x 70mm |
| Mounting Type | Dinrail Mount |
| Application | Voltage and phase sequence monitoring & controlling.
Under voltage & Over voltage detection. |

© 2020. All Rights Reserved. | Developed By Illusions Brand Solutions