Voltage Monitoring.
Phase Sequence Monitoring.
No welding of adopter required.
Forged/brazed as per model thereby eliminating leakages.
| Display | 4.3" TFT LCD |
| Resolution (WXH) | 480 X 272 |
| Colors | 24-bit Colors |
| Brightness | 450 cd/m2 |
| Backlight | LED |
| Backlight Life | 50000 hours |
| Touch Panel | 4 wires resistive touch screen (Surface Hardness 4H) |
| CPU | 600 MHz ARM Cortex-A8 |
| Memory | 128MB Flash + 128MB DDR3 |
| RTC | Built In |
| Ethernet | NA |
| SD Card | NA |
| USB Port | 1USB Host 2.0, 1 USB Device 2.0 |
| COM Port | COM1: RS232/RS485/RS422 COM2/COM4: RS485 |
| Power Consumption | < 6W |
| Input Power | DC 12V, Input Range: DC 9V - 12V |
| Power Protection | Protected from thunderstrike and surging |
| Power Down Allowed | < 5mS |
| Operating Temperature | "-50.0 to 400.0°C" |
| Storage Temperature | "-20 to 70°C" |
| Operating Humidity | 10-90% RH (No Condensation) |
| Vibration Endurance | 10-25Hz (X/Y/Z 2G/30Min) |
| Cooling | Natural air cooling |
| Degree of Protection | Front IP54, Back IP20 |
| Shell Material | ABS |
| Panel Cutout (WXH) | 147mm X 147mm |
| Dimension | 160mm X 160mm |
| Weight | |
| Datalogging | YES |
| Printer Connectivity | YES |
| Sensor Type | PT-100 (8 Nos) |
| Relay Output | 5A, 250 VAC (2 Nos) |
| BMS Connectivity | NA |

© 2020. All Rights Reserved. | Developed By Illusions Brand Solutions