Subzero IoT module can connect to any of the RS-485 based sub-zero controller or act as standalone controller and send data to the cloud server. The data stored can be viewed as per customer requirement on dashboard. SZ-IoT module is a customized solution for online monitoring of RS-485 MODBUS data. SZ-IoT module mainly consist of GSM module and microcontroller-based control circuit. SZ-IoT module supports generic MODBUS RTU protocol for data acquisition and uses MQTT protocol to communicate with IT application database on cloud.
Features | SZ-IoT-102 | SZ-IoT-100 | SZ-IoT-104 |
---|---|---|---|
SMS Alert & Cloud | SMS Alert & Cloud | SMS Alert & Cloud | |
Power Supply | |||
Communication Protocol | RS-485 ModBus RTU | |||
Slave Configuration | |||
Read On-board Sensor Values | |||
Indication | ModBus Cloud | |||
Store User Contact Details via SMS | |||
SMS Alert | |||
OLED Display | |||
Auto Report Generation | |||
Data Logging (SD Card) |
Features | Description | ||
---|---|---|---|
Power Supply | Adapter based power supply 5V/2A. | ||
Communication Protocol | RS485 Modbus RTU | It reads Sensor values, Status and all parameters | |
MQTT | User can monitor and control set point of the controller at www.subzeroiot.com using their specific login credentials. | ||
Slave Configuration | User can configure the Slave Id and the controller type via touch keys and SMS. | ||
Read On-board sensor values | On-board sensor values. (NTC (2 No’s) & 4-20 mA sensors (2 No’s) ) | ||
Indications |
|
||
Store User Contact details | Customer will send the contact details of the specific users to the module via SMS. | ||
SMS Alert |
|
||
Auto Report Generation |
|
||
Data logging (SD card) | (Optional feature) |
© 2021. All Rights Reserved. | Developed By Illusions Brand Solutions