Valves and Controls

CFC/HCFC BALL VALVE


CFC/HCFC BALL VALVE

  • The three piece design makes the Series C-44 valve the most easily maintainable valve in its type. By removing three body connector bolts and loosening the fourth, the body can be swung away using the fourth bolt as a fulcrum, to carry, out any maintenance on the valve. This feature allows the valve to be online and considerably reduces down time.

CFC/HCFC BALL VALVE

CFC/HCFC BALL VALVE

Range Safe Working Pressure: 40 Bar
Temp: -46°C to +125ºC
Application Petroleum, Petrochemical, Chemical, Refrigeration, air-conditioning and engineering industries. Valves are compatible with Ammonia, CFC, HCFC, Oil, Air, Chemicals, Gas, and Acids.
Model SCREWED / SOCKET-WELD END (IN MM, UNLESS SPECIFIED) Weight
INCH A B C D + 0.25 E H Kg gm
DN15 (1/2”) 1/2” - 5/8” 64 45 122 21.8 9.7 11.2 0.6
DN20 (3/4”) 7/8” 75 54 122 27.4 12.7 14.2 1
DN25 (1”) 1.1/8” 94 75 148 34.1 12.7 22 1.7
DN32 (1.1/4”) 1.3/8” 109 73 182 42.7 12.7 25 2.5
DN40(1.5”) 1.5/8” 118 73 182 49 12.7 38 5
DN50 (2”) 2.1/8” 127 83 182 61 12.7 38 5
DN65 (2.5”) 2.5/8” 145 260 230 77.5 15.9 50 8.5
DN80 (3”) 3.1/8” 172 280 230 91 20 63 11.5
DN100 (4”) 4.1/8” 185 295 230 117.5 25 72 18
DN125 (5”) 5.1/8” 230 295 230 142 25 96 25

© 2021. All Rights Reserved. | Developed By Illusions Brand Solutions